| EVB1506N9MFX | EVB1506N9MWX | EVB1506N9XWX |
| Alimentation |
| 115.. 230 VAC | • | • | • |
| Entrées analogiques |
| cabinet probe (PTC/NTC/Pt 1000) | • | • | • |
| sonde de l'évaporateur (PTC/NTC/Pt 1000) | • | • | • |
| sensor 3 configurable (PTC/NTC/Pt 1000) | • | • | • |
| sensor 4 configurable (PTC/NTC/Pt 1000 or T/RH probe EVHTP530) | • | • | • |
| sensor 5 configurable (humidity or pressure 4... 20 mA transducers) | • | • | • |
| Uscite digitali (relè sigillati; A res. @ 250 VAC) |
| compresseur | 30 A | 30 A | 30 A |
| dégivrage | 16 A | 16 A | 16 A |
| evaporator fan | 30 A | 30 A | 30 A |
| éclairage compartiment | 16 A | 16 A | 16 A |
| carico k5 configurabile | 8 A | 8 A | 8 A |
| carico k6 configurabile | 8 A | 8 A | 8 A |
| Ports de communication |
| TTL MODBUS | • | | |
| RS-485 MODBUS | • | • | • |
| Connectivité |
| RS-485 MODBUS RTU (built-in) | • | • | • |
| Wi-Fi EPoCA/MODBUS TCP (built-in) | | • | • |
| Bluetooth Low Energy for EVconnect app (optional through the EVlinking BLE module) | • | | |
| Wi-Fi EPoCA/MODBUS TCP (optional through the EVlinking Wi-Fi module powered by controller) | • | | |
| Ethernet EPoCA/MODBUS TCP (optional through the EVCO gateways EV3 Web or EVD Web) | • | | |
| Autres caractéristiques |
| interrupteur magnétothermique unipolaire (230 Vca, In 16 A, Icn 4.500 A) | • | • | |
| buzzer d'alarme | • | • | • |
| |
| Notes |
| Aucune. |
| |
| Options disponibles |
| Aucune. |