| módulo de control | 7" user interface | 9" user interface |
| EVCLP36FJ2E | EVCLP36FC2E | EVO300LV2 | EVO310LV2 | EVO320LV2 | EVO300XV2 | EVO310XV2 | EVO320XV2 |
Alimentación |
control module | 12 VAC | 12 VAC | | | | | | |
interfaz usuario alimentada por el módulo de control | | | • | • | • | • | • | • |
Entradas analógicas |
needle probe (J/K) | • | | | | | | | |
sonda cámara (J/K) | • | | | | | | | |
sonda enfriamiento vapores (J/K) | • | | | | | | | |
sonda caldera (J/K) | • | | | | | | | |
neele probe (Pt 100 2 wires) | | • | | | | | | |
sonda cámara | | • | | | | | | |
sonda enfriamiento vapores (Pt 100 2 cables) | | • | | | | | | |
sonda caldera (Pt 100 2 cables) | | • | | | | | | |
Entradas digitales (para contacto NA/NC) |
micro-interruptor puerta | • | • | | | | | | |
rack presence | • | • | | | | | | |
fan safety thermostat (230 VAC) | • | • | | | | | | |
protección térmica (230 VAC) | • | • | | | | | | |
maximum electrical absorption (230 VAC) | • | • | | | | | | |
Salidas analógicas |
0-10 V (ventilador) | • | • | | | | | | |
Configurable digital outputs (electromechanical relays; res. A @ 250 VAC) |
load 1 (default heating) | • | • | | | | | | |
load 2 (default air vent) | • | • | | | | | | |
load 3 (default fume reduction) | • | • | | | | | | |
Load 4 (not configured) | • | • | | | | | | |
load 5 (default single-speed chamber fan) | • | • | | | | | | |
load 6 (default suction hood) | • | • | | | | | | |
load 7 (default electronics compartment fan) | • | • | | | | | | |
load 8 (default direct steam injection) | • | • | | | | | | |
load 9 (default booster heating) | • | • | | | | | | |
load 10 (default smoking) | • | • | | | | | | |
load 11 (default chamber light) | • | • | | | | | | |
load 12 (default liquid rinse aid injection) | • | • | | | | | | |
load 13 (default water drain) | • | • | | | | | | |
load 14 (liquid detergent injection default) | • | • | | | | | | |
load 15 (default water injection) | • | • | | | | | | |
Other outputs |
audio output for external buzzer | • | • | | | | | | |
audio output for external speaker | | | • | • | • | • | • | • |
Puertos de comunicación |
RS-485 MODBUS | • | • | | | | | | |
USB (for software updates) | • | • | • | • | • | • | • | • |
USB-C (for EVCO internal use only) | | | • | • | • | • | • | • |
Ethernet | | | • | | • | • | | • |
Wi-Fi | | | | • | • | | • | • |
Otras características |
reloj | | | • | • | • | • | • | • |
|
Notas |
Ninguna. |
|
Opciones disponibles |
|