| EV3254N9 | EV3254N9VWHXX1 |
| CONNEXIONS |
| Borniers à vis fixes | • | • |
| ALIMENTATION |
| 115... 230 VAC | • | • |
| ENTRÉES ANALOGIQUES |
| Sonde enceinte (PTC/NTC/Pt 1000) | • | |
| Sonde évaporateur (PTC/NTC/Pt 1000) | • | |
| Cabinet probe (NTC/Pt 1000) | | • |
| Evaporator probe (NTC/Pt 1000) | | • |
| ENTRÉES CONFIGURABLES (ANALOGIQUES OU NUMÉRIQUES) |
| Sonde auxiliaire (PTC/NTC/Pt 1000) ou micro-interrupteur porte | • | |
| Sonda ausiliaria (NTC/Pt 1000) o micro porta | | • |
| SORTIES NUMÉRIQUES (relais électromécaniques ; A rés. à 250 VAC) |
| Configurable (default compresseur) | 16 A | 16 A (HC) |
| Configurable (défaut dégivrage) | 8 A | 8 A (HC) |
| Configurable (défaut ventilateurs évaporateur) | 5 A | 5 A (HC) |
| Configurable (défaut résistances anti-buée) | 5 A | 5 A (HC) |
| ALTRE USCITE |
| Configurable for PWM or 12 Vdc (deafult variable speed compressor) | • | • |
| PORT DE COMMUNICATION |
| TTL MODBUS | • | • |
| CONNECTIVITY |
| RS-485 MODBUS RTU (optional through the EVlinking RS-485 module) | • | • |
| Bluetooth Low Energy for EVconnect app (optional through the EVlinking BLE module) | • | • |
| Wi-Fi EPoCA/MODBUS TCP (optional through the EVlinking Wi-Fi module powered by controller) | • | • |
| Ethernet EPoCA/MODBUS TCP (optional through the EVCO gateways EV3 Web or EVD Web) | • | • |
| AUTRES CARACTÉRISTIQUES D'ORIGINE |
| Buzzer d'alarme | • | • |
| Fonctionnement avec EV3KEY | • | • |
| Fonction refroidissement rapide | • | • |
| Fonction économie d'énergie | • | • |
| Gestion adaptative du dégivrage | • | • |
| Fonctionnement pour froid/pour chaud | • | • |
| |
| Notes |
| Aucune. |
| |
| Options disponibles |
|