| EV3254N9 | EV3254N9VWHXX1 |
| ANSCHLÜSSE |
| Geschraubte Klemmleisten | • | • |
| STROMVERSORGUNG |
| 115... 230 VAC | • | • |
| ANALOGE EINGÄNGE |
| Zellenfühler (PTC/NTC/Pt 1000) | • | |
| Fühler Verdampfer (PTC/NTC/Pt 1000) | • | |
| Cabinet probe (NTC/Pt 1000) | | • |
| Evaporator probe (NTC/Pt 1000) | | • |
| KONFIGURIERBARE EINGÄNGE (ANALOGE ODER DIGITALE) |
| Hilfstemperaturfühler (PTC/NTC/Pt 1000) oder Mikroschalter Tür | • | |
| Sonda ausiliaria (NTC/Pt 1000) o micro porta | | • |
| DIGITALE AUSGÄNGE (elektromechanische Relais; A resistiv @ 250 VAC) |
| Konfigurierbar (Default Kompressor) | 16 A | 16 A (HC) |
| Konfigurierbar (Default Abtauung) | 8 A | 8 A (HC) |
| Konfigurierbar (Default Verdampfer-Lüfter) | 5 A | 5 A (HC) |
| Konfigurierbar (Default Heizdrähte gegen Beschlagen) | 5 A | 5 A (HC) |
| ALTRE USCITE |
| Configurable for PWM or 12 Vdc (deafult variable speed compressor) | • | • |
| COM-PORTS |
| TTL MODBUS | • | • |
| CONNECTIVITY |
| RS-485 MODBUS RTU (optional through the EVlinking RS-485 module) | • | • |
| Bluetooth Low Energy for EVconnect app (optional through the EVlinking BLE module) | • | • |
| Wi-Fi EPoCA/MODBUS TCP (optional through the EVlinking Wi-Fi module powered by controller) | • | • |
| Ethernet EPoCA/MODBUS TCP (optional through the EVCO gateways EV3 Web or EVD Web) | • | • |
| ANDERE DATEN |
| Alarm-Summer | • | • |
| Betrieb mit EV3KEY | • | • |
| Funktion Overcooling | • | • |
| Funktion Energy Saving | • | • |
| Adaptive Steuerung der Abtauung | • | • |
| Betrieb für Kalt/für Warm | • | • |
| |
| Hinweise |
| Keine. |
| |
| Verfügbare Optionen |
|