| EV3254N9 | EV3254N9VWHXX1 |
CONEXIONES |
Terminales de conexiones de tornillo fijos | • | • |
ALIMENTACIÓN |
115... 230 VAC | • | • |
ENTRADAS ANALÓGICAS |
Sonda cámara (PTC/NTC/Pt 1000) | • | |
Sonda evaporador (PTC/NTC/Pt 1000) | • | |
Cabinet probe (NTC/Pt 1000) | | • |
Evaporator probe (NTC/Pt 1000) | | • |
ENTRADAS CONFIGURABLES (ANALÓGICAS O DIGITALES) |
Sonda auxiliar (PTC/NTC/Pt 1000) o micro-interruptor puerta | • | |
Sonda ausiliaria (NTC/Pt 1000) o micro porta | | • |
SALIDAS DIGITALES (relés electromecánicos; A res. @ 250 V ca) |
Configurable (default compresor) | 16 A | 16 A (HC) |
Configurable (default desescarche) | 8 A | 8 A (HC) |
Configurable (default ventiladores evaporador) | 5 A | 5 A (HC) |
Configurable (default resistencias antivaho) | 5 A | 5 A (HC) |
ALTRE USCITE |
Configurable for PWM or 12 Vdc (deafult variable speed compressor) | • | • |
PUERTOS DE COMUNICACIÓN |
TTL MODBUS | • | • |
CONNECTIVITY |
RS-485 MODBUS RTU (optional through the EVlinking RS-485 module) | • | • |
Bluetooth Low Energy for EVconnect app (optional through the EVlinking BLE module) | • | • |
Wi-Fi EPoCA/MODBUS TCP (optional through the EVlinking Wi-Fi module powered by controller) | • | • |
Ethernet EPoCA/MODBUS TCP (optional through the EVCO gateways EV3 Web or EVD Web) | • | • |
OTRAS CARACTERÍSTICAS |
Sirena de alarma | • | • |
Funcionamiento con EV3KEY | • | • |
Función overcooling | • | • |
Función energy saving | • | • |
Gestión adaptativa del desescarche | • | • |
Funcionamiento para frío/para calor | • | • |
|
Notas |
Ninguna. |
|
Opciones disponibles |
|