| EVB1246N9MWX | EVB1246N9XWX | EVB1246N9MFX | EVB1246N9XFX |
| Alimentation |
| 115.. 230 VAC | • | • | • | • |
| ENTRÉES ANALOGIQUES |
| Room probe (PTC/NTC/Pt 1000) | • | • | • | • |
| Sonde évaporateur (PTC/NTC/Pt 1000) | • | • | • | • |
| Sonde auxiliaire (PTC/NTC/Pt 1000) | • | • | • | • |
| Evaporation pressure transducer (4... 20 mA) | • | • | • | • |
| Evaporation temperature probe (PTC/NTC/Pt 1000) | • | • | • | • |
| INGRESSI DIGITALI PER CONTATTO NA/NC (a contatto pulito) |
| Micro-interrupteur porte | • | • | • | • |
| Multifonction 1 | • | • | • | • |
| Multifonction 2 | • | • | • | • |
| SORTIES NUMÉRIQUES (relais électromécaniques ; A rés. à 250 VAC) |
| Compresseur | 30 A | 30 A | 30 A | 30 A |
| Dégivrage | 16 A | 16 A | 16 A | 16 A |
| Ventilateurs évaporateur | 30 A | 30 A | 30 A | 30 A |
| Room light | 16 A | 16 A | 16 A | 16 A |
| Load 5 (default condenser fan) | 8 A | 8 A | 8 A | 8 A |
| Load 6 (default alarm) | 8 A | 8 A | 8 A | 8 A |
| PORT DE COMMUNICATION |
| TTL MODBUS | • | • | • | • |
| RS-485 MODBUS | • | • | • | • |
| CONNECTIVITY |
| RS-485 MODBUS RTU (built-in) | • | • | • | • |
| Wi-Fi EPoCA/MODBUS TCP (built-in) | • | • | | |
| Bluetooth Low Energy for EVconnect app (optional through the EVlinking BLE module) | | | • | • |
| Wi-Fi EPoCA/MODBUS TCP (optional through the EVlinking Wi-Fi module powered by controller) | | | • | • |
| Ethernet EPoCA/MODBUS TCP (optional through the EVCO gateways EV3 Web or EVD Web) | | | • | • |
| AUTRES CARACTÉRISTIQUES D'ORIGINE |
| Buzzer d'alarme | • | • | • | • |
| Unipolar thermal magnetic circuit breaker + neutral (230 VAC, In 16 A, Icn 4.500 A) | • | | • | |
| Pilote intégré pour vannes de détente électroniques de type pas-à-pas unipolaire | • | • | • | • |
| |
| Notes |
| Aucune. |
| |
| Options disponibles |
| Aucune. |