| EVB1246N9MWX | EVB1246N9XWX | EVB1246N9MFX | EVB1246N9XFX |
Stromversorgung |
115... 230 VAC | • | • | • | • |
ANALOGE EINGÄNGE |
Room probe (PTC/NTC/Pt 1000) | • | • | • | • |
Fühler Verdampfer (PTC/NTC/Pt 1000) | • | • | • | • |
sonde auxiliaire (PTC/NTC/Pt 1000) | • | • | • | • |
Evaporation pressure transducer (4... 20 mA) | • | • | • | • |
Evaporation temperature probe (PTC/NTC/Pt 1000) | • | • | • | • |
INGRESSI DIGITALI PER CONTATTO NA/NC (a contatto pulito) |
Mikroschalter Tür | • | • | • | • |
Multifunktion 1 | • | • | • | • |
Multifunktion 2 | • | • | • | • |
DIGITALE AUSGÄNGE (elektromechanische Relais; A resistiv @ 250 VAC) |
Kompressor | 30 A | 30 A | 30 A | 30 A |
Abtauung | 16 A | 16 A | 16 A | 16 A |
Verdampfer-Lüfter | 30 A | 30 A | 30 A | 30 A |
Room light | 16 A | 16 A | 16 A | 16 A |
Load 5 (default condenser fan) | 8 A | 8 A | 8 A | 8 A |
Load 6 (default alarm) | 8 A | 8 A | 8 A | 8 A |
COM-PORTS |
TTL MODBUS | • | • | • | • |
RS-485 MODBUS | • | • | • | • |
CONNECTIVITY |
RS-485 MODBUS RTU (built-in) | • | • | • | • |
Wi-Fi EPoCA/MODBUS TCP (built-in) | • | • | | |
Bluetooth Low Energy for EVconnect app (optional through the EVlinking BLE module) | | | • | • |
Wi-Fi EPoCA/MODBUS TCP (optional through the EVlinking Wi-Fi module powered by controller) | | | • | • |
Ethernet EPoCA/MODBUS TCP (optional through the EVCO gateways EV3 Web or EVD Web) | | | • | • |
ANDERE DATEN |
Alarm-Summer | • | • | • | • |
Unipolar thermal magnetic circuit breaker + neutral (230 VAC, In 16 A, Icn 4.500 A) | • | | • | |
Eingebauter Treiber für elektronische Expansionsventile vom Typ einpoliger Stepper | • | • | • | • |
|
Hinweise |
Keine. |
|
Verfügbare Optionen |
Keine. |