| Vcolor 378 M L with thermocouples J/K | Vcolor 378 M L with Pt 100 2 wires |
| EVCMC37DJ2E | EVCLC37DJ2E | EVCMC37DC2E | EVCLC37DC2E |
AFFICHEUR |
Afficheur graphique TFT tactile capacitif en verre de 5 pouces | • | | • | |
Afficheur graphique TFT tactile capacitif en verre de 7 pouces | | • | | • |
ALIMENTATION |
Module de contrôle | 12 VAC | 12 VAC | 12 VAC | 12 VAC |
Interface utilisateur alimentée par le module de contrôle | • | • | • | • |
ENTRÉES ANALOGIQUES |
Top probe (activated as chamber probe if regulation is by single analogue input) | • | • | • | • |
Floor probe (deactivated if regulation is by single analogue input) | • | • | • | • |
Steam probe | • | • | • | • |
Front probe | • | • | • | • |
ENTRÉES NUMÉRIQUES |
Power consumption (230 Vac) | • | • | • | • |
Thermal switch (230 Vac) | • | • | • | • |
Type 1/2 burner fault (230 Vac) | • | • | • | • |
Micro-interrupteur porte | • | • | • | • |
Enable steam injection | • | • | • | • |
Switch off device | • | • | • | • |
Energy saving | • | • | • | • |
SORTIES NUMÉRIQUES (relais électromécaniques ; A rés. à 250 VAC) |
Configurable (default top heaters) | 5 A | 5 A | 5 A | 5 A |
Configurable (default stand-by/on) | 5 A | 5 A | 5 A | 5 A |
Configurable (default floor heater) | 5 A | 5 A | 5 A | 5 A |
Configurable(default floor front heater) | 5 A | 5 A | 5 A | 5 A |
Configurable (default chamber light) | 5 A | 5 A | 5 A | 5 A |
Configurable (default venting) | 5 A | 5 A | 5 A | 5 A |
Configurable (default steam generation) | 5 A | 5 A | 5 A | 5 A |
Configurable (default steam injection) | 5 A | 5 A | 5 A | 5 A |
Configurable (default suction hood) | 8 A | 8 A | 8 A | 8 A |
Configurable (default electronics compartment fan) | 5 A | 5 A | 5 A | 5 A |
Configurable (default sound) | 5 A | 5 A | 5 A | 5 A |
Configurable (default reset of burner block 1/2) | 5 A | 5 A | 5 A | 5 A |
Configurable (default top front heater) | 8 A | 8 A | 8 A | 8 A |
PORT DE COMMUNICATION |
RS-485 MODBUS | • | • | • | • |
USB | • | • | • | • |
CONNECTIVITY |
RS-485 MODBUS RTU (built-in) | • | • | • | • |
Wi-Fi EPoCA/MODBUS TCP (optional through the EVlinking Wi-Fi module powered by controller) | • | • | • | • |
Ethernet EPoCA/MODBUS TCP (optional through the EVCO gateways EV3 Web or EVD Web) | • | • | • | • |
AUTRES CARACTÉRISTIQUES D'ORIGINE |
Horloge | • | • | • | • |
Buzzer d'alarme | • | • | • | • |
|
Notes |
Aucune. |
|
Options disponibles |
|