| EVJ805P9VX3 | EVJ815P9VX3 | EVJ815P9VX3XXV | EVJ825P9PX3 | EVJS815P9 | EVJS824P9EXXH | EVJS825P9 |
VERSION |
Kompakt | • | • | • | • | | | |
Split | | | | | • | • | • |
STROMVERSORGUNG |
115... 230 VAC | • | • | • | • | • | • | • |
ANALOGE EINGÄNGE |
Zellenfühler (PTC/NTC) | • | • | • | • | • | • | • |
Nadelsonde (PTC/NTC) | • | • | • | • | • | • | • |
Hilfstemperaturfühler (PTC/NTC) | | | | | • | • | • |
DIGITALE EINGÄNGE |
Mikroschalter Tür | • | • | • | • | • | • | • |
Multifunktion | | | | | • | • | • |
KONFIGURIERBARE EINGÄNGE (ANALOGE ODER DIGITALE) |
Hilfstemperaturfühler (PTC/NTC) oder Mikroschalter Tür/Multifunktion | • | • | • | • | | | |
0-10 V ANALOGUE OUTPUT |
Evaporator fans (EC) | | | | | | • | |
DIGITALE AUSGÄNGE (elektromechanische Relais; A resistiv @ 250 VAC) |
Kompressor | 30 A | 30 A | 30 A | 30 A | 30 A | 30 A | 30 A |
Abtauung | 8 A | 8 A | 8 A | 8 A | 8 A | 8 A | 8 A |
Verdampfer-Lüfter | 8 A | 8 A | 8 A | 8 A | 8 A | 8 A | 8 A |
Kondensator-Lüfter (konfigurierbar) | 5 A | 5 A | 5 A | 5 A | 8 A | 8 A | 8 A |
Heizelement Nadelsonde (konfigurierbar) | 5 A | 5 A | 5 A | 5 A | 8 A | 8 A | 8 A |
COM-PORTS |
TTL MODBUS | • | • | • | • | • | • | • |
CONNECTIVITY |
RS-485 MODBUS RTU (optional through the EVlinking RS-485 module) | • | • | • | • | • | • | • |
Bluetooth Low Energy for EVconnect app (built-in) | | | • | | | | |
Bluetooth Low Energy for EVconnect app (optional through the EVlinking BLE module) | • | • | | • | • | • | • |
Wi-Fi EPoCA/MODBUS TCP (optional through the EVlinking Wi-Fi module powered by controller) | | | | | • | • | • |
Wi-Fi EPoCA/MODBUS TCP (optional through the EVlinking Wi-Fi module with separate 12 Vac/15 Vdc power supply) | • | • | | • | | | |
Ethernet EPoCA/MODBUS TCP (optional through the EVCO gateways EV3 Web or EVD Web) | • | • | • | • | • | • | • |
ANDERE DATEN |
Uhr | | • | • | • | • | • | • |
Alarm-Summer | • | • | • | • | • | • | • |
Steuerung der Schnellkühl- und Tiefkühlzyklen, mit Temperatur- und Zeitvorgabe | • | • | • | • | • | • | • |
Steuerung der Sonderzyklen Fisch-Sterilisierung, Auftauung, Speiseeishärtung | • | • | • | • | • | • | • |
Benutzungsbereite OEM-Rezepte | • | • | • | • | • | • | • |
Storage of user recipes (up to 20) | | | | • | | • | • |
|
Hinweise |
| |
Verfügbare Optionen |
|
| EVJS824P9 |
VERSION |
Split | • |
STROMVERSORGUNG |
115... 230 VAC | • |
ANALOGE EINGÄNGE |
Zellenfühler (PTC/NTC) | • |
Nadelsonde (PTC/NTC) | • |
DIGITALE EINGÄNGE |
Mikroschalter Tür | • |
KONFIGURIERBARE EINGÄNGE (ANALOGE ODER DIGITALE) |
Hilfstemperaturfühler (PTC/NTC) oder Multifunktion | • |
DIGITAL OUTPUTS (full-sealed relays; A res. @ 250 VAC) |
Konfigurierbar (Default Kompressor) | 16 A |
Konfigurierbar (Default Verdampfer-Lüfter) | 5 A |
Konfigurierbar (Default Abtauung) | 8 A |
Konfigurierbar (Default Kondensator-Lüfter) | 16 A |
COM-PORTS |
TTL MODBUS | • |
CONNECTIVITY |
RS-485 MODBUS RTU (optional through the EVlinking RS-485 module) | • |
Bluetooth Low Energy for EVconnect app (optional through the EVlinking BLE module) | • |
Wi-Fi EPoCA/MODBUS TCP (optional through the EVlinking Wi-Fi module with separate 12 Vac/15 Vdc power supply) | • |
Ethernet EPoCA/MODBUS TCP (optional through the EVCO gateways EV3 Web or EVD Web) | • |
ANDERE DATEN |
Uhr | • |
Alarm-Summer | • |
Steuerung der Schnellkühl- und Tiefkühlzyklen, mit Temperatur- und Zeitvorgabe | • |
Steuerung der Sonderzyklen Fisch-Sterilisierung, Auftauung, Speiseeishärtung | • |
Benutzungsbereite OEM-Rezepte | • |
Storage of user recipes (up to 20) | • |
|
Hinweise |
Keine. |
|
Verfügbare Optionen |
Keine. |