| EVJ805P9VX3 | EVJ815P9VX3 | EVJ815P9VX3XXV | EVJ825P9PX3 | EVJS815P9 | EVJS824P9EXXH | EVJS825P9 |
| VERSIÓN |
| Compacta | • | • | • | • | | | |
| Split | | | | | • | • | • |
| ALIMENTACIÓN |
| 115... 230 VAC | • | • | • | • | • | • | • |
| ENTRADAS ANALÓGICAS |
| Sonda cámara (PTC/NTC) | • | • | • | • | • | • | • |
| Sonda agujón (PTC/NTC) | • | • | • | • | • | • | • |
| Sonda auxiliar (PTC/NTC) | | | | | • | • | • |
| ENTRADAS DIGITALES |
| Micro-interruptor puerta | • | • | • | • | • | • | • |
| Multifunción | | | | | • | • | • |
| ENTRADAS CONFIGURABLES (ANALÓGICAS O DIGITALES) |
| Sonda auxiliar (PTC/NTC) o micro-interruptor puerta/multifunción | • | • | • | • | | | |
| 0-10 V ANALOGUE OUTPUT |
| Evaporator fans (EC) | | | | | | • | |
| SALIDAS DIGITALES (relés electromecánicos; A res. @ 250 V ca) |
| Compresor | 30 A | 30 A | 30 A | 30 A | 30 A | 30 A | 30 A |
| Desescarche | 8 A | 8 A | 8 A | 8 A | 8 A | 8 A | 8 A |
| Ventiladores evaporador | 8 A | 8 A | 8 A | 8 A | 8 A | 8 A | 8 A |
| Ventilador condensador (configurable) | 5 A | 5 A | 5 A | 5 A | 8 A | 8 A | 8 A |
| Resistencia sonda agujón (configurable) | 5 A | 5 A | 5 A | 5 A | 8 A | 8 A | 8 A |
| PUERTOS DE COMUNICACIÓN |
| TTL MODBUS | • | • | • | • | • | • | • |
| CONNECTIVITY |
| RS-485 MODBUS RTU (optional through the EVlinking RS-485 module) | • | • | • | • | • | • | • |
| Bluetooth Low Energy for EVconnect app (built-in) | | | • | | | | |
| Bluetooth Low Energy for EVconnect app (optional through the EVlinking BLE module) | • | • | | • | • | • | • |
| Wi-Fi EPoCA/MODBUS TCP (optional through the EVlinking Wi-Fi module powered by controller) | | | | | • | • | • |
| Wi-Fi EPoCA/MODBUS TCP (optional through the EVlinking Wi-Fi module with separate 12 Vac/15 Vdc power supply) | • | • | | • | | | |
| Ethernet EPoCA/MODBUS TCP (optional through the EVCO gateways EV3 Web or EVD Web) | • | • | • | • | • | • | • |
| OTRAS CARACTERÍSTICAS |
| Reloj | | • | • | • | • | • | • |
| Sirena de alarma | • | • | • | • | • | • | • |
| Gestión de los ciclos de abatimiento y sobrecongelación, por temperatura y por tiempo | • | • | • | • | • | • | • |
| Gestión de ciclos especiales de higienización del pescado, descongelación y endurecimiento del helado | • | • | • | • | • | • | • |
| Recetas OEM listas para usar | • | • | • | • | • | • | • |
| Storage of user recipes (up to 20) | | | | • | | • | • |
| |
| Notas |
| | |
| Opciones disponibles |
|
| EVJS824P9 |
| VERSIÓN |
| Split | • |
| ALIMENTACIÓN |
| 115... 230 VAC | • |
| ENTRADAS ANALÓGICAS |
| Sonda cámara (PTC/NTC) | • |
| Sonda agujón (PTC/NTC) | • |
| ENTRADAS DIGITALES |
| Micro-interruptor puerta | • |
| ENTRADAS CONFIGURABLES (ANALÓGICAS O DIGITALES) |
| Sonda auxiliar (PTC/NTC) o multifunción | • |
| DIGITAL OUTPUTS (full-sealed relays; A res. @ 250 VAC) |
| Configurable (default compresor) | 16 A |
| Configurable (default ventiladores evaporador) | 5 A |
| Configurable (default desescarche) | 8 A |
| Configurable (default ventiladores condensador) | 16 A |
| PUERTOS DE COMUNICACIÓN |
| TTL MODBUS | • |
| CONNECTIVITY |
| RS-485 MODBUS RTU (optional through the EVlinking RS-485 module) | • |
| Bluetooth Low Energy for EVconnect app (optional through the EVlinking BLE module) | • |
| Wi-Fi EPoCA/MODBUS TCP (optional through the EVlinking Wi-Fi module with separate 12 Vac/15 Vdc power supply) | • |
| Ethernet EPoCA/MODBUS TCP (optional through the EVCO gateways EV3 Web or EVD Web) | • |
| OTRAS CARACTERÍSTICAS |
| Reloj | • |
| Sirena de alarma | • |
| Gestión de los ciclos de abatimiento y sobrecongelación, por temperatura y por tiempo | • |
| Gestión de ciclos especiales de higienización del pescado, descongelación y endurecimiento del helado | • |
| Recetas OEM listas para usar | • |
| Storage of user recipes (up to 20) | • |
| |
| Notas |
| Ninguna. |
| |
| Opciones disponibles |
| Ninguna. |